Major attacks on aid workers: Summary statistics
Last updated: May 8, 2025
Data verified up to: December 31, 2024
More current data is available by accessing the database.| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of incidents | 631 | 469 | 284 | 326 | 297 | 283 | 237 | 171 | 168 | 161 | 195 | 265 | 170 | 152 | 132 | 156 | 166 | 124 | 107 | 74 | 64 | 64 | 46 | 29 | 42 | 33 | 26 | 35 |
| Total aid workers affected | 831 | 617 | 474 | 476 | 492 | 484 | 441 | 329 | 298 | 299 | 341 | 473 | 277 | 309 | 252 | 300 | 275 | 220 | 237 | 172 | 127 | 146 | 85 | 90 | 91 | 68 | 68 | 75 |
| Total detained* | 102 | 85 | 52 | 144 | 26 | 5 | 6 | 33 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total killed | 385 | 297 | 119 | 141 | 117 | 125 | 131 | 140 | 109 | 111 | 130 | 159 | 71 | 86 | 74 | 113 | 127 | 91 | 88 | 53 | 56 | 87 | 38 | 27 | 57 | 33 | 35 | 39 |
| Total injured | 308 | 213 | 146 | 205 | 243 | 234 | 147 | 103 | 99 | 110 | 89 | 179 | 115 | 127 | 85 | 94 | 91 | 87 | 87 | 96 | 46 | 49 | 23 | 20 | 23 | 15 | 15 | 6 |
| Total kidnapped | 138 | 107 | 209 | 130 | 132 | 125 | 163 | 86 | 90 | 78 | 122 | 135 | 91 | 96 | 93 | 93 | 57 | 42 | 62 | 23 | 25 | 10 | 24 | 43 | 11 | 20 | 18 | 30 |
| International victims | 23 | 26 | 26 | 23 | 26 | 27 | 29 | 29 | 43 | 30 | 33 | 60 | 49 | 29 | 42 | 74 | 51 | 35 | 26 | 14 | 26 | 26 | 17 | 28 | 21 | 25 | 22 | 30 |
| National victims | 808 | 591 | 448 | 453 | 466 | 457 | 412 | 300 | 255 | 269 | 308 | 413 | 228 | 280 | 210 | 226 | 224 | 185 | 211 | 158 | 101 | 120 | 68 | 62 | 70 | 43 | 46 | 45 |
| UN staff | 214 | 245 | 79 | 75 | 64 | 39 | 71 | 55 | 73 | 47 | 72 | 115 | 48 | 92 | 44 | 108 | 65 | 39 | 61 | 27 | 11 | 31 | 18 | 28 | 31 | 17 | 21 | 23 |
| International NGO staff | 259 | 223 | 187 | 213 | 229 | 263 | 218 | 139 | 161 | 174 | 152 | 142 | 97 | 135 | 152 | 128 | 158 | 133 | 111 | 108 | 71 | 72 | 49 | 48 | 46 | 31 | 11 | 32 |
| ICRC staff | 11 | 6 | 0 | 5 | 8 | 2 | 5 | 14 | 10 | 3 | 16 | 14 | 3 | 5 | 10 | 8 | 5 | 4 | 10 | 3 | 1 | 8 | 7 | 11 | 9 | 7 | 26 | 9 |
| NRCS and IFRC staff | 100 | 55 | 10 | 10 | 20 | 14 | 21 | 60 | 11 | 30 | 27 | 44 | 24 | 10 | 1 | 25 | 2 | 8 | 17 | 5 | 11 | 20 | 5 | 3 | 0 | 7 | 7 | 10 |
| NNGO staff | 342 | 169 | 237 | 307 | 195 | 157 | 132 | 94 | 43 | 47 | 71 | 145 | 92 | 67 | 45 | 31 | 45 | 27 | 37 | 27 | 32 | 15 | 5 | 0 | 4 | 7 | 3 | 0 |
*Data on detentions/arrests is limited before 2025